Dato | Klokkeslett | Hjemmelag | Bortelag | Resultat |
---|---|---|---|---|
Runde 1 | ||||
11.10.10 | 22.00 | KILL | Skurva | 11-1 |
Øyvind Westergård x3, Andreas Strangstad x2, Morten Strangstad x2, Øyvind Bredstu, Thomas Nørstebø, Marius Hauglund, Ketil Sandberg | Jørgen Vorkinn | |||
12.10.10 | 22.00 | Sentrum | Baglerne | 6-6 |
13.10.10 | 22.00 | Vingrom | Bæla | 7-3 |
Stefan Simensen x2, Stig Atle Simensen x2, Michael Skarbøe, Remi Syversen, Gudmund Lien | Ståle Berg, Kjetil, Runar Skoglund | |||
22.10.10 | 22.00 | Baglerne | Skurva | 9-0 |
24.10.10 | 18.30 | Bæla | Baglerne | 9-8 |
Runar Skoglund x3, Bjørn Gudbrandsen x2, Ketil x2, Marius Engelstad, Geir | ||||
25.10.10 | 22.00 | KILL | Sentrum | 7-5 |
Ketil Sandberg x2, Ole Thomas Tallerås x2, Stig Rune Brumoen, Anders Eng, Øyvind Westergård | ||||
27.10.10 | 22.00 | Vingrom | Stampa Bay | 7-3 |
Espen Isaksen x3, Jarle Næsset, Bjørn Benno, Øystein Borhaug, Michael Skarbøe | Stig Christensen, Håvard Sagheim, Michael Svensen | |||
31.10.10 | 19.00 | Stampa Bay | Baglerne | 5-7 |
Petter Rønningen, Stig Christensen, Sindre Iversen, Michael Svensen, Sindre Haagensen | ||||
04.11.10 | 22.00 | Skurva | Vingrom | 1-11 |
Jørgen Vorkinn | Bjørn Benno x3, Øystein Borhaug x3, Espen Isaksen x2, Per Olav Skarpjordet, Michael Skarbøe, Stig Atle Simenstad | |||
07.11.10 | 20.00 | Bæla | KILL | 1-8 |
Bjørn Gudbrandsen | Ketil Sanberg x3, Ole Thomas Tallerås x2, Morten Strangstad, Øyvind Bredstu, Per Nørstebø | |||
09.11.10 | 22.00 | Sentrum | Skurva | 5-3 |
Jørgen Vorkinn x2, Kenta | ||||
10.11.10 | 22.00 | Vingrom | KILL | 5-7 |
Øystein Borhaug x2, Per Olav Skarpjordet, Remi Syversen, Michael Skarbøe | Øyvind Westergård x2, Anders Eng, Ketil Sandberg, Andreas Strangstad, Morten Strangstad, Marius Dahlen | |||
14.11.10 | 20.00 | Stampa Bay | Bæla | 2-6 |
Sindre Haagensen, Håvard Sagheim | Marius Engelstad x3, Kjetil x2, Atle Larsen | |||
16.11.10 | 22.00 | Sentrum | Vingrom | 4-13 |
Michael Skarbøe x5, Øystein Borhaug x3, Stefan Simensen x2, Espen Isaksen x2, Thomas L. Larsen | ||||
18.11.10 | 22.00 | Skurva | Stampa Bay | 4-4 |
Jørgen Iversen x2, Jørgen Vorkinn, Stig Kjartan | Sindre Haagensen x2, Bjørn Ola B. Lang x2 | |||
19.11.10 | 22.00 | Baglerne | KILL | 7-15 |
Øyvind Westergård x4, Morten Strangstad x4, Stig Rune Brumoen x2, Ole Thomas Tallerås x2, Ketil Sandberg, Thomas Nørstebø, Per Nørstebø | ||||
21.11.10 | 21.30 | Stampa Bay | Sentrum | 6-9 |
Frode Warming x2, Stig Christensen, Bjørn Ola B. Lang, Knut Arne Berghagen, Sindre Haagensen | ||||
25.11.10 | 22.00 | Skurva | Bæla | 2-3 |
Kenta, Oscar | Marius Engelstad, Runar Skoglund, Øyvind Dahl | |||
29.11.10 | 22.00 | KILL | Stampa Bay | 8-2 |
Øyvind Bredstu x2, Andreas Strangstad, Ketil Sandberg, Øyvind Westergård, Ole Thomas Tallerås, Marius Hauglund, Thomas Nørstebø | Stig Christensen, Bjørn Olav Dalby | |||
05.12.10 | 20.30 | Bæla | Sentrum | 3-4 |
Runde 2 og 3 | ||||
24.01.11 | 22.00 | KILL | Sentrum | 3-6 |
26.01.11 | 21.00 | Vingrom | Skurva | 7-7 |
Stefan Simensen x2, Thor Bekkelund, Stig A. Simenstad, Espen Isaksen, Øystein Borhaug | Kenta x2, Nic, Jørgen Vorkinn, Jørgen Iversen, Anders Hagen, Bent Slåttsveen | |||
27.01.11 | 22.00 | Skurva | Baglerne | 12-6 |
Jørgen Vorkinn x4, Kenta x3, Anders Hagen, Kristoffer Bakken, Kristen Berghagen, André Kristiansen, Erik Ellevold | ||||
28.01.11 | 22.00 | Baglerne | Bæla | 6-8 |
30.01.11 | 19.30 | Stampa | KILL | 2-13 |
01.02.11 | 22.00 | Sentrum | Vingrom | 4-5 |
Thor Bekkelund, Kristian Skjellerudsveen, Stefan Simensen, Per O. Skarpjordet, Michael Skarbøe | ||||
03.02.11 | 21.30 | Skurva | Bæla | 9-9 |
Jørgen Iversen x3, Kristen Berghagen x2, Anders Hagen x2, Stig Kjartan Eliassen, André Kristiansen | ||||
06.02.11 | 21.00 | Bæla | KILL | 4-4 |
Stig Rune Brumoen x2, Ole Thomas Tallerås | ||||
07.02.11 | 22.00 | KILL | Vingrom | 2-7 |
Morten Strangstad x2 | Espen Isaksen x2, Bjørn Benno x2, Thor Bekkelund, Michael Skarbøe, Stefan Simensen | |||
08.02.11 | 22.00 | Sentrum | Skurva | 19-5 |
Jørgen Vorkinn x3, Anders Hagen x2 | ||||
09.02.11 | 22.00 | Vingrom | Baglerne | 16-0 |
10.02.11 | 21.30 | Skurva | Stampa | 3-10 |
Nicklas Møllefors x4, Sindre Haagensen x2, Pøscha x2, Bjørn Olav Dalby, Daniel Andrè Vermund | ||||
11.02.11 | 21.00 | Baglerne | KILL | 0-5 |
13.02.11 | 20.30 | Bæla | Sentrum | 0-2 |
14.02.11 | 22.00 | KILL | Skurva | 5-3 |
15.02.11 | 22.00 | Sentrum | Baglerne | 6-3 |
16.02.11 | 21.00 | Vingrom | Bæla | 3-3 |
18.02.11 | 22.00 | Baglerne | Sentrum | 2-8 |
20.02.11 | 20.00 | Stampa | Vingrom | 2-5 |
21.02.11 | 22.00 | KILL | Baglerne | 1-6 |
23.02.11 | 22.00 | Vingrom | Stampa | 5-1 |
24.02.11 | 22.00 | Skurva | Sentrum | 3-14 |
25.02.11 | 22.00 | Baglerne | Stampa | 3-4 |
27.02.11 | 19.00 | Bæla | Vingrom | 5-8 |
27.02.11 | 20.00 | Stampa | Skurva | 16-2 |
01.03.11 | 22.00 | Sentrum | KILL | 5-0 |
03.03.11 | 22.00 | Skurva | Vingrom | 2-17 |
06.03.11 | 21.00 | Bæla | Skurva | 11-12 |
06.03.11 | 20.00 | Stampa | Baglerne | 15-3 |
07.03.11 | 22.00 | KILL | Bæla | 7-3 |
08.03.11 | 22.00 | Sentrum | Bæla | 3-3 |
09.03.11 | 22.00 | Vingrom | KILL | 5-0 |
11.03.11 | 22.00 | Baglerne | Skurva | 7-0 |
13.03.11 | 21.00 | Bæla | Baglerne | 6-2 |
14.03.11 | 22.00 | KILL | Stampa | 1-10 |
15.03.11 | 22.00 | Sentrum | Stampa | 4-1 |
16.03.11 | 22.00 | Vingrom | Sentrum | 1-5 |
20.03.11 | 21.00 | Bæla | Stampa | 4-7 |
27.03.11 | 20.00 | Stampa | Bæla | 3-6 |
x | x | Skurva | KILL | 5-0 |
01.04.11 | 22.00 | Baglerne | Vingrom | 8-13 |
03.04.11 | 20.00 | Stampa | Sentrum | 4-8 |
08.04.11 | 22.00 | Baglerne | Vingrom | 0-5 |
EX300
1Z0-060
MB2-701
70-467
EX200
350-001
700-505
640-911
M70-301
70-410
70-461
70-462
200-120
70-488
MB2-703
70-411
MB5-705
70-346
70-486
70-347
70-480
70-483
70-412
70-463
MB2-700
70-417
MB2-702
70-487
70-243
70-414
70-466
70-331
EX300
1Z0-060
MB2-701
70-467
EX200
M70-301
70-489
220-802
050-SEPROAUTH-02
M70-101
70-458
CCD-410
70-410 test
70-461 test
70-462 test
200-120 test
70-488 test
MB2-703 test
70-411 test
mb5-705 test
70-346 test
70-486 test
70-347 test
70-480 test
70-483 test
70-412 test
70-463 test
MB2-700 test
70-417 test
400-101 test
mb2-702 test
70-341 test
70-464 test
70-680 test
74-335 test
350-018 test
C_TFIN52_66 test
HP0-J73 test
70-687 test
ICBB test
70-457 test
N10-005 test
1Z0-061 test
220-801 test
MB7-702 dumps
70-410 test
70-461 test
70-462 test
200-120 test
70-488 test
MB2-703 test
70-411 test
MB5-705 test
C_TADM51_731 test
70-346 test
70-486 test
70-347 test
70-480 test
70-483 test
70-412 test
70-463 test
MB2-700 test
70-417 test
C_TAW12_731 test
400-101 test
MB2-702 test
70-487 test
70-243 test
VCP-550 test
70-414 test
70-466 test
100-101 test
JN0-102 test
VCP550 test
640-554 test
70-331 test
EX300 test
1Z0-060 test
MB2-701 test
70-467 test
EX200 test
350-001 test
700-505 test
640-911 test
M70-301 test
70-489 test
220-802 test
700-501 test
050-SEPROAUTH-02 test
M70-101 test
70-458 test
CCD-410 test
70-341 test
70-464 test
1Z0-051 test
1Z0-144 test
312-50v8 test
70-410 test
70-461 exam
70-462 exam
200-120 exam
70-488 exam
MB2-703 exam
70-411 exam
MB5-705 exam
70-346 exam
70-486 exam
70-347 exam
70-480 exam
70-483 exam
70-412 exam
70-463 exam
MB2-700 exam
70-417 exam
MB2-702 exam
70-487 exam
70-243 exam
70-414 exam
70-466 exam
70-331 exam
EX300 exam
1Z0-060 exam
MB2-701 exam
70-467 exam
EX200 exam
M70-301 exam
70-489 exam
220-802 exam
050-SEPROAUTH-02 exam
M70-101 exam
70-458 exam
CCD-410 exam
70-341 exam
70-464 exam
70-680 exam
74-335 exam
HP0-J73 exam
70-466 dumps
70-331 dumps
EX300 dumps
1Z0-060 dumps
MB2-701 dumps
70-467 dumps
EX200 dumps
M70-301
70-489
220-802
050-SEPROAUTH-02
M70-101
70-458
70-462
70-498
98-372
C2020-702
FCNSA.v5
1Y0-200
70-178
70-640
CV0-001
MB6-872
SK0-003